A session, a visit, an hour of outreach — logged in two minutes and costed at a recognised rate. The report lands in your inbox, ready for a funder, a board or a bid.
Test it live — a work email is all it takes. We email the report straight to you.
Live social value data from your sponsored AsktheOwl® sessions — updated in real time.
Your Q1 2026 report — ready for tender submissions and ESG reporting.
| Date | School | Year | Pupils | Pack | Skills Hrs | Interest |
|---|---|---|---|---|---|---|
| 12 May 2026 | Demo High School | Year 10 | 29 | Owl Build | 24.2 | 7 |
| 08 May 2026 | Ysgol Enghraifft | Year 9 | 26 | Owl Build | 21.7 | 5 |
| 01 May 2026 | Sample Community High | Year 11 | 31 | Owl Build | 25.8 | 9 |
| 24 Apr 2026 | Example High School | Year 10 | 27 | Owl Build | 22.5 | 6 |
| 17 Apr 2026 | Demo Church High | Year 9 | 24 | Owl Build | 20.0 | 4 |
Full platform overview — all sponsors, all sessions, all data.
| Organisation | Type | Plan | Start | End Date | Paid | Status |
|---|---|---|---|---|---|---|
| Demo Training Board | Sponsor | Headline | 01 Jan 2026 | 31 Dec 2026 | Yes | Active |
| Sample Contractors Ltd | Sponsor | Headline | 01 Mar 2026 | 28 Feb 2027 | Yes | Active |
| Demo Construction Ltd | Business | Monthly | 15 Apr 2026 | 14 Jun 2026 | Yes | Expiring Soon |
| Demo County Council | School | Annual | 01 Sep 2025 | 31 Aug 2026 | Yes | Active |
| Date | School | Pack | Pupils | Skills Hrs | Sponsor | Status |
|---|---|---|---|---|---|---|
| 12 May 2026 | Demo High School | Owl Build | 29 | 24.2 | Demo Training Board | Logged |
| 08 May 2026 | Ysgol Enghraifft | Owl Build | 26 | 21.7 | Sample Contractors Ltd | Logged |
| 05 May 2026 | Ysgol Sampl | Owl Build | 30 | 25.0 | Demo Construction Ltd | Logged |
| 01 May 2026 | Sample Community High | Owl Build | 31 | 25.8 | Demo Training Board | Logged |
| 28 Apr 2026 | Example High School | Owl Build | 25 | 20.8 | Regional Construction Network | Logged |
You’ve costed the hours. Now capture the difference your session made — confidence, wellbeing and more, before and after. Anonymous, two minutes, test it live.
See your distance travelled →We turn logged sessions into aggregated social value insight — by company, by project, by sector, by region, by activity type and over time. For sponsors, funders and organisations who want the numbers behind the network. Leave a company email and we’ll be in touch — or see what aggregate insight can show you →